Produktübersicht ➝ Chirurgische Netze
Chirurgische Netze spielen eine entscheidende Rolle bei der Stabilisierung von Gewebestrukturen und der Unterstützung der Heilung nach chirurgischen Eingriffen. Unsere hochwertigen Netzimplantate bieten eine optimale Balance zwischen Stabilität und Flexibilität und sind für verschiedene Anwendungen in der modernen Chirurgie geeignet. Alle Produkte in unserer Produktübersicht zeichnen sich durch hohe Biokompatibilität und einfache Handhabung aus – für eine sichere und effiziente Anwendung im OP.
TiO₂Mesh™
Produkt | Maße in cm (Zoll) | Artikelnummer | Verpackungsgröße |
---|---|---|---|
TiO₂Mesh™ | 6 x 9 (2.4'' x 3.6'') | MFP101 | 3 Stck / VE |
TiO₂Mesh™ | 8 x 11 (3.2'' x 4.4'') | MFP102 | 3 Stck / VE |
TiO₂Mesh™ | 10 x 12 (4'' x 4.8'') | MFP103 | 3 Stck / VE |
TiO₂Mesh™ | rund Ø 12 (Ø 4'') | MFP105 | 3 Stck / VE |
TiO₂Mesh™ | 10 x 15 (4'' x 6'') | MFP111 | 3 Stck / VE |
TiO₂Mesh™ | 12 x 17 (4.8'' x 6.8'') | MFP112 | 3 Stck / VE |
TiO₂Mesh™ | 15 x 15 (6'' x 6'') | MFP121 | 3 Stck / VE |
TiO₂Mesh™ | 20 x 15 (8'' x 6'') | MFP131 | 3 Stck / VE |
TiO₂Mesh™ | Oval 20 x 15 (8'' x 6'') | MFP132 | 1 Stck / VE |
TiO₂Mesh™ | Oval 25 x 20 (10'' x 8'') | MFP133 | 1 Stck / VE |
TiO₂Mesh™ | 30 x 30 (12'' x 12'') | MFP141 | 1 Stck / VE |
TiO₂Mesh™ | Hernia Patch Lichtenstein 13 x 6 (5.1'' x 2.4'') | MFP333 | 3 Stck / VE |
Weitere Größen und Formen sind auf Anfrage möglich.
TiO₂Mesh™ light
Produkt | Maße in cm (Zoll) | Artikelnummer | Verpackungsgröße |
---|---|---|---|
TiO₂Mesh™ light | 10 x 15 (4'' x 6'') | MFP211 | 3 Stck / VE |
TiO₂Mesh™ light | 12 x 17 (4.8'' x 6.8'') | MFP212 | 3 Stck / VE |
TiO₂Mesh™ light | 15 x 15 (6'' x 6'') | MFP221 | 3 Stck / VE |
TiO₂Mesh™ light | 20 x 15 (8'' x 6'') | MFP231 | 3 Stck / VE |
TiO₂Mesh™ light | 30 x 30 (12'' x 12'') | MFP241 | 1 Stck / VE |
TiO₂Mesh™ light | Hiatus 7 x 10 (2.8'' x 4'') | MFP413 | 3 Stck / VE |
TiO₂Mesh™ light | Hernia Patch Lichtenstein 6 x 13 (5.1'' x 2.4'') | MFP433 | 3 Stck / VE |
Weitere Größen und Formen sind auf Anfrage möglich.